BAR MENU
MARTINIS 15
PERFECT MERCATO
Mango Vodka, Triple Sec, Mango Purée and Fresh Lime Juice
CUCUMBER-BASIL
Gin, Fresh Lemon Juice, Limoncello, Cucumber, Basil and Cucumber Bitters
LIMONCELLO DROP
Citrus Vodka, Limoncello, Simple Syrup and Lemon Juice Sugar Rim
ANGELO AZZURRO
Monkey 47 Gin, Empress Gin, Triple Sec and Blue Curacao
WATERMELON
Vodka, Watermelon Puree and Lemon Juice
PASSION
Citrus Vodka, Passion Puree and Simple Syrup
ESPRESSO
Vanilla Vodka, Kahlua, Espresso and White Cream de Cacao
LA BIRRA
Beer Bottle | Beer Draft | |
Budweiser / 7
Budlight / 7 Coors Light / 7 Michelob Ultra / 7 Miller Lite / 7 Fat Tire Amber Ale / 8 Amstel Light / 8 Stella Artois / 8 Peroni / 8 |
Corona / 8 Dosxx / 8
Angry Orchard Hard Cider / 8 Heineken Zero / 8 Firestone 805 Blonde Ale / 9 Lagunitas Ipa / 9 Sierra Nevada Pale Ale / 9 |
Budlight / 9
Shock Top / 10 Saporro / 11 Peroni / 11 Heineken / 11 Alaskan Amber / 11 Stella / 11 Lagunita’s Ipa / 11 |
Italian Classics 15
NEGRONI (COUNT CAMILLO)
Gin, Campari and Martini Rosso
NEGRONI SPAGLIATO
Contratto, Prosecco and Martini Rosso
ITALIAN MULE
Vodka, Fernet Brancamenta, Ginger Beer and Fresh Lime Juice
APEROL SPRITZ
Aperol, Prosecco, and Club Soda
Mocktails 8
MANGO LIMONATA
MELOW GINGER
Italian Sodas 6
SAN PELLEGRINO ARANCITA
(Blood Orange)
PELLEGRINO
(Limonata)
BOTTIGLIA
ROSE
Bin | GL | 1/2 Carafe | BTL | |
113 | Rose Grenache “Notorious Pink”, Vin De France | 14 | 31 | 58 |
114 | Rose Antinori Guado al Tasso “Scalabrone”, DOC Bolgheri 2017 | 70 |
ROSSO/ Red
Bin | GL | 1/2 Carafe | BTL | |
139 | Chianti Victoria, DOCG Toscana 2015 | 12 | 26 | 50 |
140 | Chianti Classico Barone Ricasoli, DOCG Tuscany 2016 | 85 | ||
141 | Chianti Chianti Riserva Victoria Riserva,, DOCG Tuscana 2013 | 15 | 33 | 62 |
142 | Brunello di Montalcino Caparzo, DOCG Toscana 2014 | 135 | ||
143 | Brunello di Montalcino Banfi, DOCG Toscana 2013 | 220 | ||
144 | Brunello di Montalcino Gaja “Pieve Santa Restituta”, DOCG Toscana 2013 | 270 | ||
145 | Brunello di Montalcino IL Cavaliere, DOCG Toscana 2013 | 105 | ||
146 | Rosso di Montalcino La Gerla, DOC Toscana 2016 | 58 | ||
147 | Barbaresco Produttori, DOC Piemonte 2015 | 98 | ||
148 | Barbaresco Pio Cesare, DOCG Piemonte 2014 | 210 | ||
149 | Barolo Damilano, DOCG Piemonte 2014 | 100 | ||
150 | Barolo Sebaste Bussia, DOCG Piemonte 2014 | 155 | ||
151 | Barolo Gaja Dagromis, DOCG Piemonte 2014 | 299 | ||
152 | Barbaresco Produttori Valtiglione, DOC Piemonte 2014 | 16 | 35 | 66 |
153 | Super Tuscan Tenuta Delle Ornellaia – La Serre Nuove, DOC Toscana 2016 | 235 | ||
154 | Red Tuscan Blend Tolaini Al Passo, IGT Toscana 2014 | 88 | ||
155 | Super Tuscan Tenuta San Guido Sassicaia, DOC Toscana 2015 | 525 | ||
156 | Montepulciano D’Abruzzo Cantina Zaccagnini, DOC Abruzzo 2017 | 14 | 31 | 58 |
157 | Amarone Masi “Costasera”, DOC Veneto 2013 | 148 |
Bin | GL | 1/2 Carafe | BTL | |
158 | Amarone Zenato, Veneto 2015 | 220 | ||
159 | Ripasso Buglioni “Il Bugiardo”, DOC Veneto 2015 | 78 | ||
160 | Valpolicella Ripasso Remo Farina, IGT Veneto 2017 | 12 | 26 | 50 |
161 | Barbera D’Asti Michele Chiarlo “Le Orme”, DOCG Piemonte 2016 | 50 | ||
162 | Nebbiolo D’Alba Bruno Giacosa, DOC Piemonte 2016 | 96 | ||
163 | Cabernet Sauvignon Herzog Special Reserve (Kosher), Alexander Valley 2014 | 138 | ||
164 | Cabernet Sauvignon Jordan, Alexander Valley 2015 | 155 | ||
165 | Cabernet Sauvignon Caymus, Napa Valley 2017 | 195 | ||
166 | Cabernet Sauvignon Silver Oak, Alexander Valley 2014 | 185 | ||
167 | Cabernet Sauvignon Freemark Abbey, Napa Valley 2015 | 105 | ||
168 | Cabernet Sauvignon Opus One, Napa Valley 2014 | 690 | ||
169 | Cabernet Sauvignon Stags Leap Wine Cellars “Artemis”, Napa Valley 2016 | 160 | ||
170 | Cabernet Sauvignon Line 39 Cabernet, California 2018 | 15 | 33 | 62 |
171 | Cabernet Sauvignon Decoy by Duckhorn, Sonoma 2017 | 16 | 35 | 66 |
172 | Super Tuscan 642, DOC, Toscana 2016 | 17 | 37 | 70 |
173 | Red Blend The Prisioner, Napa Valley 2018 | 105 | ||
174 | Cab Sauvignon Barkan Classic (Kosher, Israel 2017 | 65 | ||
175 | Gran Vin de Bordeaux Chateau Greysac, Medoc 2014 | 80 |
Bin | GL | 1/2 Carafe | BTL | |
176 | Gran Vin de Bordeaux Chateau Deyrem Valentin, Margaux 2012 | 180 | ||
177 | Merlot Duckhorn, Napa Valley 2015 | 140 | ||
178 | Merlot Robert Hall, Paso Robles 2016 | 13 | 29 | 54 |
179 | Merlot Raymond Reserve, Napa Valley 2017 | 83 | ||
180 | Primitivo di Manduria Heracles, Puglia 2016 | 12 | 26 | 50 |
181 | Pinot Noir Meiomi, California 2017 | 14 | 31 | 58 |
182 | Pinot Noir Belle Glos Las Alturas, Monterey 2017 | 162 | ||
183 | Pinot Noir La Crema, Russian River 2016 | 105 | ||
184 | Pinot Noir Penner-Ash, Willamette Valley 2016 | 130 | ||
185 | Nero D’Avola Luna Nuova, Sicily 2015 | 55 | ||
186 | Shiraz Yangarra Jester, McLaren Vale 2015 | 65 | ||
187 | Petite Sirah Stag’s Leap, Napa Valley 2016 | 105 | ||
188 | Malbec A Lisa, Patagonia 2017 | 85 | ||
189 | Malbec BenMarco, Mendoza 2017 | 13 | 29 | 54 |
190 | Malbec Luigi Bosca, Mendoza 2016 | 75 | ||
191 | Nerone Di Calabria Crisera, IGT Calabria 2014 | 85 | ||
192 | Tempranillo Campo Viejo Gran Reserva, Rioja 2012 | 78 | ||
193 | Tempranillo Pesquera Riserva, Ribera del Duero 2012 | 147 | ||
194 | Tempranillo Numanthia “Termes”, Toro 2016 | 85 |
SWEET RED WINE |
195 | Brachetto D Acqui Marenco Pineto, Piemonte 2017 | 14 | 31 | 58 |
SPUMANTE /SPARKLING
Bin | GL | 1/2 Carafe | BTL | |
100 | Prosecco Mille, DOC Veneto NV | 12 | 49 | |
101 | Prosecco Da Luca, DOC Veneto NV | 55 | ||
102 | Prosecco Santa Margherita, DOCG Valdobbiadene NV | 65 | ||
103 | Brut Rosé Caposaldo, DOC Veneto NV | 12 | 50 | |
104 | Brut Rosé Contadi Castaldi, DOCG Franciacorta NV | 74 | ||
105 | Champagne Moet Imperial Brut, Epernay NV (187ml split) | 42 | ||
106 | Champagne Taittinger, Reims NV | 91 | ||
107 | Champagne Perrier-Jouet “Grand Brut”, Epernay NV | 168 | ||
108 | Champagne Dom Perignon, Epernay 2006 | 499 | ||
109 | Champagne Veuve Cliquot, Reims NV | 180 | ||
110 | Champagne Rose Perriet-Jouet Blason, Epernay NV | 210 | ||
111 | Champagne Rose Moet Chandon “Nectar”, Epernay NV | 220 | ||
112 | Moscato D’Asti Luna, Sicily | 12 | 49 | |
113 | Moscato D’Asti Contico Moscato, DOCG Piemonte 2015 | 55 |
BIANC / WHITE
Bin | GL | 1/2 Carafe | BTL | |
115 | Pinot Grigio Paradosso, IGT Veneto 2018 | 12 | 26 | 50 |
117 | Pinot Grigio Santa Margherita, DOC Alto Adige 2018 | 70 | ||
118 | Pinot Grigio Alois Lageder, IGT Dolomiti 2018 | 50 | ||
119 | Sauvignon Blanc Duckhorn, Napa Valley 2018 | 78 | ||
120 | Sauvignon Blanc Silverado Vineyards “Miller Ranch”, Napa Valley 2018 | 65 | ||
121 | Chablis Domaine Laroche, Burgundy 2014 | 12 | 26 | 50 |
122 | Sauvignon Blanc Kim Crawford, Marlbourgh 2018 | 13 | 29 | 54 |
124 | Chablis Joseph Drouhin “Drouhin-Vaudon”, Burgundy 2017 | 84 | ||
125 | Chardonnay Baron Herzog (Kosher), Clarksburg 2018 | 65 | ||
126 | Chardonnay Jordan, Russian River Valley 2017 | 95 | ||
127 | Chardonnay Cakebread, Napa Valley 2017 | 110 | ||
128 | Chardonnay Rombauer, Carneros 2018 | 95 | ||
129 | Soave Corte Giacobbe, Veneto 2018 | 12 | 26 | 50 |
130 | Chardonnay Sonoma-Cutrer, Russian River Valley 2017 | 15 | 33 | 62 |
131 | Chardonnay / Inzolia Blend Feudo Zirtari, Terre Siciliane 2016 | 12 | 26 | 50 |
132 | Pinot Gris King Estate, Oregon 2017 | 50 | ||
133 | Friuliano Schiopetto, DOC Collio 2014 | 69 | ||
134 | Verdicchio Garofoli “Macrina”, DOC Marche 2017 | 50 | ||
135 | Vermentino Prelius, DOC Toscana 2018 | 12 | 26 | 50 |
136 | Soave Anselmi Capitel Croce, IGT Veneto 2013 | 84 | ||
137 | Riesling Monchhof, Mosel 2017 | 13 | 29 | 54 |
*Restrictions may apply. An 18% service charge has been added to your bill. *Raw, undercooked and barely cooking foods of animal origin such as beef, eggs, fish, lamb, milk, poultry or shellfish increases the risk of foodborne illness. Individuals with certain health conditions may be at higher risk if these foods are consumed raw or undercooked.